ZT Type Spring Mount
- [Name]: ZT Type Spring Mount
- [PN]: 1.0~2.5mpa
- [Certification]: ISO9001
- [Specification]: Water supply and drainage, light and heavy industrial, Frozen, sanitary, plumbing etc.
We're here to help:Easy ways to get the answers you need.
- Email:
- Phone:+86-371-64015777
- WhatsApp:0086 15038395388

Inquiry
- Overview
- Features
- Specification
- Order Instruction
- Online Inquiry
ZT spring mount adopts spring damper characteristiecs at home and abroad to overcome resonance phenomena of damping ratio, then incrase damping ratio to 0.15~0.18 but the isolation rate without reducing which is a breakthrough in spring mount design and spring mount brand has been leadership in the same industry .
ZT type spring mount makes installation time short and can bear equipment total weight, floor, platforms can be. You do not have to fix with bolts, this is a simple, reasonable and economical efficient spring mount.
ZT Type spring mount main features is simple structure, samll volume, good shock absorbing, convenient installation. It is made of spring, top rubber sleeve, below rubber cushion and iron casting.
Owing to ZT type spring mount of good pressure bearing performance, it can widely used to chemical industry, building, water supply, water drainage, oil, light and heavy industry, refrigeration, sanitary, plumbing, fire protection, electric power and other industies.
Model | Optimum Load(N) | Preloading Load | Ultimate Load(N) | Vertical Stiffness(N/mm) | Rated Load Level | Overall Dimension | |||||
(N) | (N/mm) | (mm) | |||||||||
H | D | L1 | L2 | d | d1 | ||||||
ZT-12 | 120 | 90 | 168 | 7.5 | 5.4 | 60 | 76 | 75 | 90 | 10 | 10 |
ZT-18 | 180 | 115 | 218 | 9.5 | 14 | 60 | 76 | 75 | 90 | 10 | 10 |
ZT-25 | 250 | 153 | 288 | 12.5 | 19 | 60 | 76 | 75 | 90 | 10 | 10 |
ZT-40 | 400 | 262 | 518 | 22 | 16 | 65 | 76 | 75 | 90 | 10 | 10 |
ZT-55 | 550 | 336 | 680 | 30 | 21.6 | 70 | 76 | 75 | 90 | 10 | 10 |
ZT-80 | 800 | 545 | 1050 | 41 | 28.7 | 105 | 103 | 100 | 120 | 12 | 10 |
ZT-120 | 1200 | 800 | 1560 | 44 | 31 | 110 | 103 | 100 | 120 | 12 | 10 |
ZT-160 | 1600 | 1150 | 2180 | 63 | 33 | 110 | 103 | 100 | 120 | 12 | 10 |
ZT-240 | 2400 | 1600 | 3100 | 85 | 35.6 | 110 | 103 | 100 | 120 | 14 | 10 |
ZT-320 | 3200 | 2150 | 4220 | 127 | 70 | 130 | 140 | 135 | 165 | 14 | 14 |
ZT-480 | 4800 | 2950 | 5750 | 175 | 77 | 130 | 140 | 135 | 165 | 14 | 14 |
ZT-640 | 6400 | 4170 | 8300 | 180 | 125 | 130 | 140 | 135 | 165 | 14 | 14 |
ZT-820 | 8200 | 5300 | 10550 | 230 | 140 | 150 | 205 | 192 | 240 | 16 | 16 |
ZT-1000 | 10000 | 6050 | 12500 | 420 | 170 | 150 | 205 | 192 | 240 | 16 | 16 |
ZT-1280 | 12800 | 8300 | 16500 | 560 | 195 | 150 | 205 | 192 | 240 | 16 | 16 |
ZT-1500 | 15000 | 8500 | 19500 | 600 | 220 | 150 | 205 | 192 | 240 | 16 | 16 |
ZT-2000 | 20000 | 10000 | 28000 | 800 | 290 | 150 | 205 | 192 | 240 | 16 | 16 |
ZT-2700 | 10000 | 6050 | 12500 | 1000 | 370 | 160 | 320 | 192 | 240 | 20 | / |
ZT-3500 | 12800 | 8300 | 16500 | 1200 | 430 | 160 | 320 | 192 | 240 | 20 | / |
ZT-4800 | 15000 | 8500 | 19500 | 600 | 220 | 160 | 320 | 192 | 240 | 20 | / |
-
For more accurate quotation pls send us more details about the products you need:
1. What's the DN and PN?
2. What's the material?
3. What's the connection(flange or thread)?
4. What's the standard(ANSI, DIN, BS, JIS)?
5. What's the medium working with?
