SSJB-3(BY) Covering Limited Telescopic Dismantling Joint
- [Name]: Covering Limited Telescopic Joint
- [PN]: 0.6Mpa~4.0Mpa
- [Medium]: Air,compressed air,water,sea water,oil,alkali,ect.
- [Material]: QT400-15,Q235A,ZG230-45,20
- [Certification]: ISO9001-2008
- [Specification]: DN 65mm to DN 4000mm with virtually any flange drilling or pressure rating supplied
We're here to help:Easy ways to get the answers you need.
- Email:
- Phone:+86-371-64015777
- WhatsApp:0086 15038395388

Inquiry
- Overview
- Features
- Specification
- Order Instruction
- Online Inquiry
Self -anchoring couplings and flange adpators
For ductile iron or steel pipes
Easy to use and to install
All weather installation
Can even be installed under water
Easier fitting on oval pipes
Ideal for pumped sewerage pipelines
NO | Name | Quantity | Material |
1 | Body | 2 | QT400-15,Q235A,ZG230-450,20 |
2 | Gasket | 2 | NBR |
3 | Cover | 1 | Q235A, 20,16Mn |
4 | Limited short pipe | 2 | Q235A,16,16Mn |
5 | Nut | 7n | Q235A,20,1Cr18Ni9Ti |
6 | Long Stud | n | Q235A,35,1Cr18Ni9Ti |
7 | Bolt | n | Q235A,35,1Cr18Ni9Ti |
Nomina iameter | External diameter of pipe Dw | Type size | Compensation L | n-TH | ||||
Dw | Do | D | L | L1 | 0.6-1.6Mpa | 2.5Mpa | ||
65 | 76 | 76 | 155 | 645 | 180 | 90 | 2-M12 | 2-M12 |
80 | 89 | 89 | 165 | |||||
100 | 108 | 108 | 195 | 2-M16 | ||||
114 | 114 | 195 | ||||||
125 | 133 | 133 | 225 | |||||
140 | 140 | 225 | ||||||
150 | 159 | 159 | 255 | 2-M16 | 3-M16 | |||
168 | 168 | 255 | ||||||
200 | 219 | 219 | 310 | |||||
250 | 273 | 273 | 375 | 3-M20 | 4-M20 | |||
300 | 325 | 325 | 440 | 655 | 220 | 110 | 5-M20 | |
350 | 377 | 377 | 490 | 4-M20 | ||||
400 | 426 | 426 | 540 | |||||
450 | 480 | 480 | 590 | 5-M20 | 6-M20 | |||
500 | 530 | 530 | 645 | |||||
600 | 630 | 630 | 750 | |||||
700 | 720 | 720 | 850 | 6-M20 | 7-M20 | |||
800 | 820 | 820 | 965 | 1075 | 290 | 150 | 6-M24 | 8-M24 |
900 | 920 | 920 | 1065 | 7-M24 | 9-M24 | |||
1000 | 1020 | 1020 | 1165 | |||||
1200 | 1220 | 1220 | 1365 | 8-M24 | 10-M24 | |||
1400 | 1420 | 1428 | 1590 | 9-M27 | 12-M27 | |||
1500 | 1520 | 1528 | 1690 | |||||
1600 | 1620 | 1628 | 1795 | 10-M27 | 14-M27 | |||
1800 | 1820 | 1828 | 2000 | 11-M27 | 15-M30 | |||
2000 | 2020 | 2030 | 2200 | 12-M27 | 16-M30 | |||
2200 | 2220 | 2230 | 2420 | 13-M27 | - | |||
2400 | 2420 | 2430 | 2635 | 14-M30 | ||||
2600 | 2620 | 2630 | 2835 | 15-M30 | ||||
2800 | 2820 | 2830 | 3040 | 16-M33 | ||||
3000 | 3020 | 3030 | 3240 | 17-M33 | ||||
3200 | 3220 | 3230 | 3440 | 1130 | 400 | 260 | 18-M33 | |
3400 | 3420 | 3430 | 3640 | 19-M33 | ||||
3600 | 3620 | 3630 | 3860 | 20-M33 | ||||
3800 | 3820 | 3830 | 4080 | 20-M36 | ||||
4000 | 4020 | 4030 | 4300 | 21-M36 |
Loose cover limited telescopic dismantling joint: it is suitable for welded pipe connecting points ,please adjust the length of both ends when installating for fixed welding, which will allow the pipe extended lock retractable, ensuring safe operation of the pipeline.
-
For more accurate quotation pls send us more details about the products you need:
1. What's the DN and PN?
2. What's the material?
3. What's the connection(flange or thread)?
4. What's the standard(ANSI, DIN, BS, JIS)?
5. What's the medium working with?
