JWJ Universal Hinged Metal Compensator
- [Name]: JWJ Universal hinge compensator
- [PN]: 0.6-2.5Mpa
- [Medium]: Air, water, seawater, oil, slurry, weak acid, alkali, etc
- [Material]: SS304, 316, Q235 etc.
- [Certification]: ISO9001:2008
- [Specification]: JWJ model
We're here to help:Easy ways to get the answers you need.
- Email:
- Phone:+86-371-64015777
- WhatsApp:0086 15038395388

Inquiry
- Overview
- Features
- Specification
- Order Instruction
- Online Inquiry
Universal hinge compensator mainly compensate bending pipeline synthesis displacement by the way of angular deflection.
Introduce
It is fabricated item to be fitted into a pipeline to absorb movements in and forces exerted on
the pipeline. A sheet of metal rolled into a cylinder and seam welded using the GTAW(TIG)
welding process. Convolution(corrugations) are formed into the wall of the elements. The
elements may be single ply or multi-ply.
The joint consist of a metal expansion joint element with flanges or pipe weld ends fitted to
facilitate the bolting or welding of the joint into a pipeline. Control devices commonly called
hardware in the industry, can be attached to control the direction and amounts of movement
that the bellows achieves.
Features
1. Metal expansion joints are used in a wide variety of piping application to compensate for thermal expansion or contraction and to absorb equipment vibration or pipe motions.
2. We manufacture single, two-ply and multiply testable bellows in different sizes using precision forming technology.
3. The bellow is made of stainless steel, whcih have good performance for extreme pressure, temperature and corrosive conditions.
4. Compensate axial movements.
5. Optimized design for fatigue resistnce and endurance.
6. Widely used to absorb termal expansion in pipe systems carring water, steam, oil and gases.
7.Stainless bellows compensators or expansion joints are designed according to the client's specifications ad design conditions.
Order | DN |
Waves n |
Lateral stiffness mm/ stiffness N/mm |
Radial largest size (mm) |
Connection tube size | Weight(kg) | |||||||||
length(mm) | Flange size | Total length(mm) | |||||||||||||
1200 | 1500 | 2000 | 2500 | 3000 | C | n-d | 1200 | 1500 | 2000 | 2500 | 3000 | ||||
1 | 100 | 4+4 | 91/4 | 127/2 | 187/1 | 247/06 | 330 | Φ180×4 | 46 | 55 | 71 | 86 | |||
2 | Φ180 | Φ8-180 | 56 | 65 | 81 | 96 | |||||||||
3 | 125 | 4+4 | 99/11 | 140/6 | 209/3 | 277/2 | 335 | Φ133×14 | 66 | 83 | 101 | 118 | |||
4 | Φ210 | Φ8-18 | 79 | 96 | 114 | 131 | |||||||||
5 | 150 | 4+4 | 108/12 | 153/6 | 230/3 | 307/2 | 380 | Φ159×4.5 | 75 | 97 | 107 | 129 | |||
6 | Φ240 | Φ8-23 | 91 | 113 | 123 | 145 | |||||||||
7 | 200 | 3+3 | 75/42 | 108/21 | 164/10 | 220/6 | 450 | Φ219×6 | 102 | 124 | 161 | 198 | |||
8 | Φ295 | Φ12-23 | 122 | 144 | 181 | 218 | |||||||||
9 | 250 | 3+3 | 76/68 | 116/33 | 182/14 | 244/8 | 525 | Φ273×8 | 152 | 182 | 230 | 280 | |||
10 | Φ355 | Φ12-25 | 183 | 213 | 261 | 311 | |||||||||
11 | 300 | 3+3 | 104/66 | 169/28 | 234/15 | 299/10 | 585 | 325×8 | 242 | 307 | 372 | 437 | |||
12 | 410 | 12-25 | 278 | 343 | 408 | 473 | |||||||||
13 | 350 | 3+3 | 160/38 | 225/20 | 291/3 | 662 | Φ377×8 | 259 | 324 | 389 | 454 | ||||
14 | Φ470 | Φ16-25 | 306 | 371 | 436 | 501 | |||||||||
15 | 400 | 3+3 | 95/96 | 144/52 | 202/28 | 262/17 | 710 | Φ426×8 | 333 | 408 | 483 | 557 | |||
16 | Φ525 | Φ16-30 | 395 | 470 | 545 | 619 | |||||||||
17 | 450 | 3+3 | 85/130 | 115/90 | 162/48 | 210/29 | 285/20 | 776 | Φ478×8 | 464 | 561 | 658 | 755 | ||
18 | Φ585 | Φ20-30 | 544 | 641 | 738 | 835 | |||||||||
19 | 500 | 3+3 | 101/127 | 143/66 | 186/41 | 229/27 | 842 | Φ529×8 | 563 | 662 | 761 | 860 | |||
20 | Φ650 | Φ20-34755 | 673 | 772 | 871 | 970 | |||||||||
21 | 600 | 3+3 | 98/182 | 143/93 | 187/56 | 232/38 | 976 | Φ630×8 | 755 | 898 | 1041 | 1184 | |||
22 | Φ770 | Φ20-41 | 916 | 1059 | 1201 | 1345 |
-
For more accurate quotation pls send us more details about the products you need:
1. What's the DN and PN?
2. What's the material?
3. What's the connection(flange or thread)?
4. What's the standard(ANSI, DIN, BS, JIS)?
5. What's the medium working with?
