JXH Small Tod Horizontal Corrugated Compensator
- [Name]: JXH Small rod horizontal corrugated compensator
- [PN]: 0.6-2.5Mpa
- [Medium]: chemical industry, metallurgy, electricity, shipbuilding, construction
- [Material]: SS304, 316, Q235 etc.
- [Certification]: ISO9001:2008
- [Specification]: JXH model
We're here to help:Easy ways to get the answers you need.
- Email:
- Phone:+86-371-64015777
- WhatsApp:0086 15038395388

Inquiry
- Overview
- Features
- Specification
- Order Instruction
- Online Inquiry
It can absorb lateral displacement from any plane surface, at the same time, absorb axial displacement.
Product Description:
1. Tie Rods Compensator is also called bellows or compensators, which are designed for axial, lateral and angular movements, misalignment and/or vibration in piping systems.
2.Expansion joints come with three convolutions as a standard. More than three convolutions can be customized and the more convolutions, the more movement an expansion joint will provide. Various reinforcements of rings and outer shells are available for high pressures, temperatures or vacuum performance. Tie rods and hinges are designed to limit maximum and minimum movements or preventing movement altogether in certain planes.
Small rod lateral corrugated compensator is composed by two bellows, middle connection tube and small rod that has nuts. It can absorb lateral displacement from any plane surface, at the same time, absorb axial displacement. Small rod can not bear inner pressure thrust.
|
Pressure 0.6Mpa | Pressure 1.0Mpa | Pressure 1.6Mpa | Effective area (cm²) |
Welding pipe (mm) |
Total length (mm) |
|||
Axial displacement/ stiffness |
Lateral displacement /stiffness |
Axial displacement/ stiffness |
Lateral displacement/ stiffness |
Axial displacement/ stiffness |
Lateral displacement/ stiffness |
||||
100 | 32/210 | 96/8.0 | 28/252 | 86/96 | 26/302 | 78/12 | 154 | 108×4 | 1000 |
200/2.0 | 180/25 | 162/3.1 | 1500 | ||||||
306/0.89 | 27/11 | 284/1.3 | 2000 | ||||||
411/0.50 | 370/06 | 333/0.75 | 2500 | ||||||
125 | 33/170 | 83/18 | 31/204 | 78/216 | 29/245 | 75/25.9 | 180 | 133×4 | 1000 |
115/6.8 | 109/82 | 103/9.8 | 1500 | ||||||
198/3.5 | 188/4.2 | 178/5.0 | 2000 | ||||||
269/1.8 | 255/2.2 | 242/2.6 | 2500 | ||||||
150 | 32/290 | 65/21 | 30/348 | 61/252 | 27/417 | 58/30.2 | 299 | 159×45 | 1000 |
136/54 | 129/65 | 122/7.8 | 1500 | ||||||
107/2.4 | 197/28 | 186/3.5 | 2000 | ||||||
279/1.4 | 265/168 | 251/2.1 | 2500 | ||||||
200 | 48/326 | 72/47 | 43/391 | 68/56.4 | 40/469 | 65/70.5 | 531 | 219×6 | 1000 |
160/11 | 152/13.2 | 144/16.5 | 1500 | ||||||
250/5.0 | 237/60 | 225/7.5 | 2000 | ||||||
341/2.8 | 324/3.4 | 291/4.1 | 2500 | ||||||
250 | 46/400 | 127/20 | 43/480 | 114/25 | 38/576 | 108/30 | 774 | 273×8 | 1500 |
199/9.0 | 179/108 | 170/13.5 | 2000 | ||||||
271/5.0 | 257/60 | 231/7.5 | 2500 | ||||||
343/3.2 | 325/38 | 293/4.6 | 3000 |
-
For more accurate quotation pls send us more details about the products you need:
1. What's the DN and PN?
2. What's the material?
3. What's the connection(flange or thread)?
4. What's the standard(ANSI, DIN, BS, JIS)?
5. What's the medium working with?
