Stainless steel flanged ball valve
- [Name]: stainless steel flanged ball valve
- [PN]: 1.6mpa~10mpa
- [Medium]: water, oil, Natural gas, engineering machinery, hydraulic oil etc.
- [Material]: SS304, SS316, Q235, brass, carbon steel
- [Certification]: ISO9001, CE
We're here to help:Easy ways to get the answers you need.
- Email:
- Phone:+86-371-64015777
- WhatsApp:0086 15038395388

Inquiry
- Overview
- Features
- Specification
- Order Instruction
- Online Inquiry
Stainless steel flanged ball valves only need 90 degrees rotation operation and small torque can shuted down tightly. Complete equality of the valve cavity provides flow channel with little resistance for medium. Generally, ball valve is suitable for close and open use. But with the development, the ball valve has been designed with control flow fuction. It's main features is tight structure, which is easy to operate and maintenance. It applies to water, solvent, acid and natural gas etc. also suitable for Oxygen, hydrogen peroxide, ethylene and methane etc. Ball valve can be as a whole, can also be combined. This type ball valve should install horizontal direction of pipeline.
1. low resistance
型号Type | 公称通径DN(mm) | 尺寸Dimension(mm) | |||||||
L | D | D1 | D2 | b-f | Z-φd | H | W | ||
Q41-16 | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-φ14 | 65 | 115 |
20 | 140 | 105 | 75 | 55 | 14-2 | 4-φ14 | 75 | 130 | |
25 | 150 | 115 | 85 | 65 | 14-2 | 4-φ14 | 85 | 150 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-φ18 | 95 | 190 | |
40 | 180 | 145 | 110 | 85 | 18-3 | 4-φ18 | 105 | 230 | |
50 | 200 | 160 | 125 | 100 | 20-3 | 4-φ18 | 115 | 240 | |
65 | 220 | 180 | 145 | 120 | 22-3 | 8-φ18 | 145 | 280 | |
80 | 250 | 195 | 160 | 135 | 22-3 | 8-φ18 | 160 | 310 | |
100 | 280 | 245 | 190 | 160 | 24-3 | 8-φ23 | 185 | 330 | |
125 | 320 | 280 | 220 | 188 | 28-3 | 8-φ25 | 215 | 600 | |
150 | 360 | 335 | 250 | 218 | 30-3 | 8-φ25 | 245 | 800 | |
200 | 400 | 405 | 310 | 278 | 34-3 | 12-φ25 | 300 | 1000 |
型号Type | 公称通径DN(mm) | 尺寸Dimension(mm) | |||||||
L | D | D1 | D2 | b-f | Z-φd | H | W | ||
Q41-yf40 | 15 | 140 | 95 | 60 | 45 | 14-2 | 4-φ14 | 60 | 145 |
20 | 152 | 105 | 65 | 55 | 14-2 | 4-φ14 | 65 | 160 | |
25 | 165 | 115 | 75 | 65 | 14-2 | 4-φ14 | 75 | 180 | |
32 | 180 | 135 | 85 | 78 | 16-2 | 4-φ18 | 85 | 220 | |
40 | 190 | 145 | 95 | 85 | 16-3 | 4-φ18 | 95 | 230 | |
50 | 216 | 165 | 108 | 100 | 18-3 | 4-φ18 | 108 | 250 | |
65 | 241 | 180 | 140 | 120 | 20-3 | 8-φ18 | 140 | 290 | |
80 | 283 | 195 | 148 | 135 | 20-3 | 8-φ18 | 148 | 350 | |
100 | 305 | 230 | 180 | 155 | 20-3 | 8-φ18 | 180 | 460 | |
125 | 381 | 270 | 250 | 188 | 36-3 | 8-φ25 | 250 | 610 | |
150 | 403 | 300 | 275 | 218 | 38-3 | 8-φ25 | 275 | 800 | |
200 | 502 | 375 | 405 | 282 | 44-3 | 12-φ30 | 405 | 1000 |
-
For more accurate quotation pls send us more details about the products you need:
1. What's the DN and PN?
2. What's the material?
3. What's the connection(flange or thread)?
4. What's the standard(ANSI, DIN, BS, JIS)?
5. What's the medium working with?
