FVB Rectangular Air Flue Non-metal Expansion Joint
- [Name]: FVB Rectangular Air Flue Non-metal Expansion Joint
- [PN]: 0.6-2.0Mpa
- [Medium]: Air, wind, flue, ect.
- [Material]: Rubber
- [Certification]: ISO9001:2008
- [Specification]: 500-3200mm
We're here to help:Easy ways to get the answers you need.
- Email:
- Phone:+86-371-64015777
- WhatsApp:0086 15038395388

Inquiry
- Overview
- Features
- Specification
- Order Instruction
- Online Inquiry
Introduction:
Chemical resistance, temperature limitations, abrasion resistance, tensile strength and susceptibility to flutter/vibration are major considerations when selecting a flexible element fabric material. They are configured either as a flat-type or convex type. Materials include elastomers, fabrics, insulation materials and fluoroplastics, either constructed in a single layer or multiple layers.
A variety of styles and materials are available to optimize the design to meet the specific requirements of any given application. Our application engineers combine different steel frame types and industry proven belt fabric materials and options. In some instances, additional components such as insulation pillows, accumulation barriers or flow liners are used to help protect the fabric material. The basics are shown below, but a number of other design elements are possible. Also of interest may be our fully molded rubber duct expanion jonts, which can provide additional movements and ease of installation for flanged applications.
• Relative light weight
• Non-conductive
• Abrasion and corrosion resistant
• High fatigue resistance
• Wide material selection
• Movement achieved with relatively low force
Technical performance | FVB |
compensation | ±100mm |
Working pressure | ≤4500pa |
Temperature range | -40℃-30℃ |
Installation length | 300-450mm |
Variation rate of extension | ≤15% |
Distance between fixed brackets on the both ends | |
Distance between flexible brackets on the both ends | |
Performance of rubber | |
Tensile strength |
≥12Mpa |
Elongation at failure | ≥300% |
Permanent set at break | ≤25% |
Rigidity | 58±3o |
Aging in the heated air
|
72℃×72h |
Change in elongation at break
|
≥20% |
Size form
Model(mm) | External Diameter of Pipe D | D1 | D2 | D3 | b | No.of connecting bolts nxФM | Weight kg |
FVB500 | 529 | 600 | 640 | 469 | 8 | 16×M16 | 89.8 |
FVB600 | 630 | 705 | 755 | 570 | 114.6 | ||
FVB700 | 720 | 810 | 860 | 660 | 18×M16 | 134.8 | |
FVB800 | 820 | 920 | 975 | 760 | 18×M20 | 192.0 | |
FVB900 | 920 | 1020 | 1075 | 860 | 20×M20 | 213.8 | |
FVB1000 | 1020 | 1120 | 1175 | 960 | 24×M20 | 241.6 | |
FVB1100 | 1120 | 1220 | 1275 | 1060 | 10 | 263.0 | |
FVB1200 | 1220 | 1320 | 1375 | 1160 | 30×M22 | 312.6 | |
FVB1300 | 1320 | 1420 | 1475 | 1260 | 335.0 | ||
FVB1400 | 1420 | 1520 | 1575 | 1360 | 36×M22 | 369.6 | |
FVB1500 | 1520 | 1630 | 1685 | 1440 | 36×M22 | 349.4 | |
FVB1600 | 1620 | 1730 | 1785 | 1540 | 477.5 | ||
FVB1700 | 1720 | 1830 | 1885 | 1640 | 44×M22 | 515.9 | |
FVB1800 | 1820 | 1930 | 1985 | 1740 | 536.0 | ||
FVB1900 | 1920 | 2030 | 2085 | 1840 | 565.2 | ||
FVB2000 | 2000 | 2130 | 2185 | 1940 | 12 | 44×M27 | 725.2 |
FVB2200 | 2020 | 2340 | 2410 | 2140 | 50×M27 | 881.8 | |
FVB2400 | 2420 | 2540 | 2610 | 2340 | 14 | 54×M27 | 953.0 |
FVB2500 | 2520 | 2640 | 2710 | 2440 | 56×M30 | 1057.5 | |
FVB2600 | 2620 | 2760 | 2810 | 2540 | 58×M30 | 1098.4 | |
FVB2800 | 2820 | 2960 | 3030 | 2740 | 60×M30 | 1260.9 | |
FVB3000 | 2030 | 3160 | 3230 | 2940 | 64×M30 | 1347.8 | |
FVB3200 | 3220 | 3360 | 3430 | 3140 | 72×M30 | 1441.5 |
-
For more accurate quotation pls send us more details about the products you need:
1. What's the DN and PN?
2. What's the material?
3. What's the connection(flange or thread)?
4. What's the standard(ANSI, DIN, BS, JIS)?
5. What's the medium working with?
