XB Rectangular Duct Fabric Expansion Joint
- [Name]: Rectangular Duct Fabric Expansion Joint
- [PN]: 0.6-2.0Mpa
- [Medium]: Air, wind, flue, coal powder, ect.
- [Material]: Fabric fiber
- [Certification]: ISO9001:2008
- [Specification]: 3200*2000-6000*5000
We're here to help:Easy ways to get the answers you need.
- Email:
- Phone:+86-371-64015777
- WhatsApp:0086 15038395388

Inquiry
- Overview
- Features
- Specification
- Order Instruction
- Online Inquiry
Introduction:
Rectangular duct fabric compensator is composed by rubber and fabric composite materials, steel flange, sleeve, thermal insulation materials. Mainly used in various fan, air duct for flexible connection. The function is shock absorption, noise reduction, sealing, medium resistance, facilitate displacement and installation, is the ideal pipe fitting for vibration reduction, noise reduction, eliminate smoke and dust in environmental protection field.
Rectangular non-metallic compensator is made of non-metallic and composite of two comparable to adjacent piping connected to equipment management takeover (or flanges) and flexible parts of insulating material, is mainly used for transmission of micro pressure compensation of dust, smoke, gas and other gas pipeline and equipment system, mechanical vibration and temperature of subsidence displacement of foundation.
Installation notes:
Flange bolt should gradually tighten, all screw bolts have same tightness. When used in bad condition, in addition to adding flat cushion, also add weak spring circle to avoid nut loose.2. Compensator and equipped welding flange should according to working temperature to choose corresponding rubber asbestos gasket.
During using, adjust compensator screw properly, facilitate product elongation and compression.
When welded pipe connection, loosen the screw properly to prevent compensator limited board bend or distortion.
When welding operation, cover the rubber surface to prevent welding slag damage products.
Absorb axial, transverse and torsional movements
Corrosion and chemical resistance
Negligible spring rates and loads
Easily repairable and installable
High cycle life
Unique application solutions
Vibration dampening and sound attenuation
More movement in shorter face-to-face
Specification of Rectangular |
External Diameter of Pipe |
A | B | 11 | K | C1 | C2 | t | t1 | t2 | t3 | 11 | k | n1 | n2 | c1/c2 | d |
No.of bolts n |
700×500 | 700×500 | 702 | 502 | 792 | 592 | 760 | 560 | 95 | 95 | 95 | 90 | 570 | 3 | 4 | 29/29 | 14 | 28 | |
700×700 | 700×700 | 702 | 792 | 760 | 95 | 570 | 6 | 32 | ||||||||||
700×800 | 700×800 | 802 | 814 | 914 | 774 | 874 | 112 | 110 | 109 | 110 | 550 | 654 | 5 | 6 | 36/36 | 18 | 30 | |
800×800 | 800×800 | 802 | 914 | 914 | 874 | 874 | 110 | 109 | 654 | 654 | 6 | 6 | 32 | |||||
800×1200 | 800×1200 | 1202 | 1314 | 1274 | 116 | 115 | 1044 | 9 | 38 | |||||||||
800×1600 | 800×1600 | 1602 | 1714 | 1674 | 119 | 123 | 1428 | 12 | 44 | |||||||||
900×400 | 900×400 | 902 | 402 | 992 | 492 | 960 | 60 | 96 | 96 | 92 | 92 | 768 | 276 | 8 | 3 | 29/29 | 14 | 30 |
900×700 | 900×700 | 702 | 814 | 974 | 774 | 124 | 121 | 110 | 112 | 726 | 550 | 6 | 5 | 36/36 | 18 | 30 | ||
900×1200 | 900×1200 | 1202 | 1314 | 1274 | 110 | 11 | 1044 | 9 | 38 | |||||||||
1000×600 | 1000×600 | 1002 | 602 | 1114 | 714 | 1074 | 674 | 117 | 120 | 112 | 113 | 840 | 448 | 7 | 4 | 30 | ||
1000×700 | 1000×700 | 702 | 814 | 774 | 110 | 112 | 550 | 5 | 32 | |||||||||
1000×800 | 1000×800 | 802 | 914 | 974 | 109 | 110 | 654 | 6 | 31 | |||||||||
1000×1000 | 1000×1000 | 1002 | 1114 | 1074 | 120 | 117 | 840 | 7 | 36 | |||||||||
1200×600 | 1200×600 | 1202 | 602 | 1314 | 714 | 1274 | 674 | 115 | 116 | 112 | 113 | 1041 | 448 | 9 | 4 | 34 | ||
1200×700 | 1200×700 | 702 | 814 | 774 | 110 | 112 | 550 | 5 | 36 | |||||||||
1200×800 | 1200×800 | 802 | 914 | 874 | 115 | 116 | 654 | 6 | 38 | |||||||||
1200×1000 | 1200×1000 | 1002 | 1114 | 1074 | 120 | 117 | 840 | 7 | 40 | |||||||||
1200×1200 | 1200×1200 | 1202 | 1314 | 1274 | 116 | 115 | 1044 | 9 | 41 | |||||||||
1400×700 | 1400×700 | 1402 | 702 | 1514 | 814 | 1474 | 774 | 110 | 114 | 110 | 112 | 1254 | 550 | 11 | 5 | 40 | ||
1400×800 | 1400×800 | 802 | 914 | 874 | 109 | 110 | 654 | 6 | 42 | |||||||||
1400×900 | 1400×900 | 902 | 1014 | 974 | 121 | 124 | 726 | 6 | ||||||||||
1400×1000 | 1400×1000 | 1002 | 1114 | 1074 | 120 | 117 | 840 | 7 | 44 | |||||||||
1400×1210 | 1400×1210 | 1202 | 1314 | 1274 | 116 | 115 | 1044 | 9 | 48 | |||||||||
1500×800 | 1500×800 | 1502 | 802 | 1614 | 914 | 1574 | 874 | 116 | 122 | 109 | 110 | 1342 | 654 | 6 | 42 | |||
1500×900 | 1500×900 | 902 | 1014 | 974 | 121 | 124 | 726 | |||||||||||
1500×1000 | 1500×1000 | 1002 | 114 | 1074 | 120 | 117 | 840 | 7 | 44 | |||||||||
1500×1200 | 1500×1200 | 1202 | 1314 | 1274 | 116 | 115 | 10 | 9 | 48 | |||||||||
1600×1000 | 1600×1000 | 1602 | 1002 | 1714 | 114 | 1674 | 1074 | 117 | 120 | 120 | 117 | 1440 | 840 | 12 | 7 | 36/36 | 18 | 46 |
1600×1200 | 1600×1200 | 1202 | 1314 | 1274 | 116 | 115 | 1044 | 9 | 50 | |||||||||
1600×1400 | 1600×1400 | 1402 | 1728 | 1528 | 1678 | 1478 | 139 | 140 | 134 | 136 | 1400 | 1206 | 10 | 38/38 | 22 | 46 | ||
1600×1600 | 1600×1600 | 1602 | 1728 | 1678 | 140 | 139 | 1400 | 10 | 48 | |||||||||
1800×900 | 1800×900 | 1802 | 902 | 1914 | 1014 | 1874 | 974 | 118 | 117 | 121 | 124 | 1638 | 726 | 14 | 6 | 36/36 | 18 | |
1800×1000 | 1800×1000 | 1002 | 1114 | 1074 | 120 | 117 | 840 | 7 | 50 | |||||||||
1800×1200 | 1800×1200 | 1202 | 1928 | 1328 | 1878 | 1278 | 135 | 134 | 142 | 142 | 1638 | 9914 | 12 | 46 | ||||
1800×1400 | 1800×1400 | 1402 | 528 | 1478 | 134 | 136 | 1026 | 9 | 50 | |||||||||
1800×1800 | 1800×1800 | 1802 | 1928 | 1878 | 135 | 1608 | 12 | 56 | ||||||||||
2000×1000 | 2000×1000 | 1004 | 1130 | 1080 | 135 | 135 | 810 | 6 | 46 |
-
For more accurate quotation pls send us more details about the products you need:
1. What's the DN and PN?
2. What's the material?
3. What's the connection(flange or thread)?
4. What's the standard(ANSI, DIN, BS, JIS)?
5. What's the medium working with?
